|
Tornadoes in northeast Iowa, southeast Minnesota, and
southwest and central Wisconsin
Main Tornado page
|
||
| Background Information | Statistics (1850-Present) | Records (1850-Present) |
1850-2006
| Date | Time | Location | Other
Counties Affected |
Length
(miles) |
Width
(yards) |
Deaths** | Injuries** | F-Scale | ||
| Month | Day | Year | ||||||||
| 6 | 11 | 2001 | 1711-1715 CST | Urne 1E to Urne 2ESE | None | 2 | 50 | 0 | 0 | F0 |
| A brief tornado touched down near Urne, but only some crop damage was reported. | ||||||||||
| 7 | 8 | 1999 | 1720-1740 CST | Mondovi 8SW to Mondovi 2NE | None | 10 | 120 | 0 | 3 | F1 |
| A tornado sheared off trees and caused minor damage to homes and barns before hitting the town of Mondovi. Two homes in Mondovi had roofs removed or garages damaged. | ||||||||||
| 5 | 15 | 1998 | 1650-1654 CST | Mondovi 7W to Mondovi 6NW | None | 3 | 50 | 0 | 0 | F0 |
| 3 | 29 | 1998 | 1715-1720 CST | Maxville 1S to Maxville 5E | None | 4 | 50 | 0 | 0 | F0 |
| A tornado touched down briefly, but no damage was reported. This tornado was part of the family of tornadoes that ravaged Comfrey and St.Peter, Minnesota earlier in the day. | ||||||||||
| 10 | 8 | 1992 | 1615 CST | Mondovi 1N | None | 0.5 | 50 | 0 | 0 | F0 |
| This weak tornado damaged a pole shed, silo, and several trees. | ||||||||||
| 9 | 9 | 1990 | 1900-2012 CST | Nelson to Arcadia 3SSE | Trempealeau | 30 | 30 | 0 | 1 | F1 |
| A tornado touched down in Nelson where a bulk of the damage and lone injury occurred. An estimated $1,000,000 in damage occurred in the Nelson area as 95% of the town was affected. Thirty homes and 31 mobile homes were destroyed, 24 homes and businesses received major damage. The tornado skipped along a 30-mile-path causing barn damage near Waumandee. It produced $600,000 damage to sheds and agriculture buildings in Trempealeau County, along with extensive crop damage. The only injury occurred in Buffalo County. | ||||||||||
| 6 | 17 | 1984 | 1630 CST | Alma | None | 1 | 25 | 0 | 0 | F0 |
| Several witnesses described the tail of a small tornado dipping down to a marina, lifting large metal docks and tossing them around, ramming a covered dock into the bank, and pushing a 40 foot ramp to the top of the roadway. | ||||||||||
| 5 | 17 | 1982 | 1715 CST | Alma 3SE to Praag 2SW | None | 9 | 200 | 0 | 3 | F2 |
| A tornado moving from the south-southwest crossed the Mississippi River and climbed the bluff between Alma and Buffalo, then continued north-northeast across County Road N through Herold. The tornado lifted at Herold, set down again briefly 2 miles to the northeast at the intersection of County Roads N and T, then disappeared. Eleven large barns were demolished along the tornado's path, and 12 houses sustained some damage. One house trailer was also overturned. Three minor injuries due to flying glass and debris resulted. | ||||||||||
| 5 | 17 | 1982 | 1632-1715 CST | Chatfield (MN) to Buffalo City | Olmsted (MN)
Wabasha (MN) Winona (MN) |
29 | 800 | 0 | 3 | F2 |
| This tornado originally touched down near Chatfield (Olmsted Co.) and moved northeast through sections of Winona and Wabasha Counties in southeast Minnesota before crossing into western Wisconsin. Eleven barns were destroyed, 12 homes were damaged, and three people were injured from flying glass. All 3 people injured were in Buffalo County. | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | 20 | 1964 | 2010 CST | Mondovi | None | 1 | ? | 0 | 0 | F1 |
| Touched the ground briefly | ||||||||||
| 5 | 23 | 1964 | 1930 CST | Gilmantown 5SW | None | 2 | 100 | 0 | 0 | F1 |
| It touched down initially 5 miles southwest of Gilmantown and then moved northeast for 2 miles. During this time, it touched down several times. | ||||||||||
| 6 | 28 | 1960 | 1545-1600 CST | Mondovi 3ESE to Strum 6ESE | Trempealeau | 16 | 70 | 0 | 0 | F2 |
| A barn was destroyed. This tornado crossed into Trempealeau County before lifting. | ||||||||||
| 5 | 5 | 1959 | 1900 CST | Mondovi | None | 7.2 | 1000 | 0 | 0 | F0 |
| 5 | 10 | 1953 | 1830 CST | Fountain City 2NE to Colburn | Trempealeau
Eau Claire Chippewa |
65 | 200 | 0 | 10 | F4 |
| Moved northeast from northeast of Fountain City to Colburn (Chippewa Co.). This tornado or tornado family struck about a hundred farms. Eight farms were hit in Glencoe Township, northeast of Fountain City. Total damage from this tornado was $1,000,000. | ||||||||||
| 10 | 3 | 1903 | 1350 CST | Chatfield 3W (MN) to Independence (WI) | Olmsted (MN)
Trempealeau Winona |
55 | 300 | 9 | 45 | F4 |
| This tornado moved northeast from west of Chatfield (Olmsted Co.), passing through and devastating St.Charles (Winona Co.). Seven people were killed and 30 injured as 50 homes and businesses were damaged or destroyed. Homes were also swept away in Wisconsin, along Eagle Creek and then at Independence, where two people died and half of the town was torn apart. Damage for both states totalled $400,000. | ||||||||||
| 6 | 17 | 1899 | 1700 CST | 2NW Lewiston (MN) to Waumandee Valley in Wisconsin | Winona (MN) | 15 | 100 | 0 | 5 | F3 |
| Moved north northeast from 2 miles northwest of Lewiston, crossing the Mississippi River 6 miles northwest of Winona, and cutting a path through the Waumandee Valley in Wisconsin. There was little damage in Minnesota, but homes and barns were swept away in Wisconsin, and all injuries occurred there. Over 50 hogs were killed on Wisconsin farm. | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *
The
data in this table came from Storm Data, Significant
Tornadoes--1680-1991 by Thomas P. Grazulis, and Wisconsin
Tornado Database 1950-2000 Geographic Techniques Report No. ST-WTDB01.
** Injuries and Deaths are for the entire tornado track. |
||||||||||
Last Updated Sunday, January 22, 2006 - Jeff Boyne