| www.srh.noaa.gov |
| Monarch Pass (12,030 feet) |
| en espaņol |
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 25 | 00:16 | W 26 G 31 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.43 | NA | |||||
| 24 | 23:57 | W 23 G 29 | 10.00 | Fair and Breezy | CLR | 21 | -0 | 30.43 | NA | |||||
| 24 | 23:37 | W 22 | 10.00 | Fair and Breezy | CLR | 18 | -0 | 30.43 | NA | |||||
| 24 | 23:17 | W 17 G 22 | 10.00 | Fair | CLR | 19 | -2 | 30.43 | NA | |||||
| 24 | 22:57 | W 17 G 25 | 10.00 | Fair | CLR | 21 | -2 | 30.43 | NA | |||||
| 24 | 22:36 | W 21 G 25 | 10.00 | Fair and Breezy | CLR | 18 | -0 | 30.42 | NA | |||||
| 24 | 22:17 | W 16 G 22 | 10.00 | Fair | CLR | 23 | -4 | 30.42 | NA | |||||
| 24 | 21:57 | W 18 G 26 | 10.00 | Fair | CLR | 21 | -2 | 30.42 | NA | |||||
| 24 | 21:36 | W 21 G 25 | 10.00 | Fair and Breezy | CLR | 21 | -2 | 30.42 | NA | |||||
| 24 | 21:16 | W 16 G 21 | 10.00 | Fair | CLR | 19 | -2 | 30.42 | NA | |||||
| 24 | 20:57 | W 17 G 23 | 10.00 | Fair | CLR | 19 | -2 | 30.42 | NA | |||||
| 24 | 20:37 | W 18 | 10.00 | Fair | CLR | 21 | -2 | 30.42 | NA | |||||
| 24 | 20:17 | W 20 | 10.00 | Fair | CLR | 19 | -0 | 30.42 | NA | |||||
| 24 | 19:57 | SW 13 G 23 | 10.00 | Fair | CLR | 18 | -0 | 30.43 | NA | |||||
| 24 | 19:37 | W 22 G 29 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.41 | NA | |||||
| 24 | 19:17 | SW 22 G 28 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.41 | NA | |||||
| 24 | 18:57 | W 18 G 24 | 10.00 | Fair | CLR | 19 | -2 | 30.42 | NA | |||||
| 24 | 18:37 | SW 12 | 10.00 | Fair | CLR | 19 | -6 | 30.42 | NA | |||||
| 24 | 18:16 | SW 13 G 21 | 10.00 | Fair | CLR | 18 | -6 | 30.42 | NA | |||||
| 24 | 17:56 | SW 14 | 10.00 | Fair | CLR | 21 | -6 | 30.41 | NA | |||||
| 24 | 17:36 | W 18 G 24 | 10.00 | Fair | CLR | 21 | -13 | 30.41 | NA | |||||
| 24 | 17:17 | SW 20 G 26 | 10.00 | Fair | CLR | 19 | -13 | 30.40 | NA | |||||
| 24 | 16:56 | SW 20 | 10.00 | Fair | CLR | 19 | -9 | 30.40 | NA | |||||
| 24 | 16:37 | SW 22 | 10.00 | Fair and Breezy | CLR | 19 | -6 | 30.40 | NA | |||||
| 24 | 16:16 | SW 18 | 10.00 | Fair | CLR | 19 | 1 | 30.39 | NA | |||||
| 24 | 15:56 | SW 15 | 10.00 | Fair | CLR | 21 | 3 | 30.39 | NA | |||||
| 24 | 15:36 | SW 15 | 10.00 | Fair | CLR | 21 | 3 | 30.39 | NA | |||||
| 24 | 15:16 | SW 17 | 10.00 | Fair | CLR | 21 | 3 | 30.39 | NA | |||||
| 24 | 14:56 | SW 17 | 10.00 | Fair | CLR | 21 | 3 | 30.39 | NA | |||||
| 24 | 14:36 | SW 18 | 10.00 | Fair | CLR | 21 | 5 | 30.38 | NA | |||||
| 24 | 14:16 | SW 20 | 10.00 | Fair | CLR | 21 | 3 | 30.38 | NA | |||||
| 24 | 13:56 | SW 17 | 10.00 | Fair | CLR | 21 | 5 | 30.38 | NA | |||||
| 24 | 13:36 | SW 17 G 24 | 10.00 | Fair | CLR | 21 | 3 | 30.38 | NA | |||||
| 24 | 13:16 | SW 18 G 22 | 10.00 | Fair | CLR | 21 | 5 | 30.38 | NA | |||||
| 24 | 12:56 | SW 17 G 23 | 10.00 | Fair | CLR | 21 | 1 | 30.38 | NA | |||||
| 24 | 12:36 | SW 18 | 10.00 | Fair | CLR | 19 | -0 | 30.39 | NA | |||||
| 24 | 12:16 | SW 12 G 16 | 10.00 | Fair | CLR | 19 | -2 | 30.39 | NA | |||||
| 24 | 11:56 | SW 12 G 20 | 10.00 | Fair | CLR | 19 | 1 | 30.39 | NA | |||||
| 24 | 11:36 | SW 13 G 23 | 10.00 | Fair | CLR | 19 | -2 | 30.39 | NA | |||||
| 24 | 11:16 | SW 10 G 18 | 10.00 | Fair | CLR | 18 | -4 | 30.39 | NA | |||||
| 24 | 10:56 | S 16 | 10.00 | Fair | CLR | 16 | -0 | 30.39 | NA | |||||
| 24 | 10:36 | SW 15 | 10.00 | Fair | CLR | 16 | -6 | 30.39 | NA | |||||
| 24 | 10:16 | S 17 | 10.00 | Fair | CLR | 14 | -6 | 30.38 | NA | |||||
| 24 | 09:56 | S 17 G 22 | 10.00 | Fair | CLR | 14 | -6 | 30.38 | NA | |||||
| 24 | 09:36 | SW 21 G 28 | 10.00 | Fair and Breezy | CLR | 12 | -9 | 30.36 | NA | |||||
| 24 | 09:16 | SW 18 | 10.00 | Fair | CLR | 12 | -9 | 30.36 | NA | |||||
| 24 | 08:57 | SW 18 | 10.00 | Fair | CLR | 10 | -9 | 30.36 | NA | |||||
| 24 | 08:36 | SW 20 G 23 | 10.00 | Fair | CLR | 10 | -13 | 30.35 | NA | |||||
| 24 | 08:16 | S 16 | 10.00 | Fair | CLR | 10 | -13 | 30.35 | NA | |||||
| 24 | 07:56 | S 16 G 24 | 10.00 | Fair | CLR | 10 | -13 | 30.34 | NA | |||||
| 24 | 07:36 | S 15 G 25 | 10.00 | Fair | CLR | 10 | -13 | 30.33 | NA | |||||
| 24 | 07:16 | S 18 G 25 | 10.00 | Fair | CLR | 9 | -13 | 30.32 | NA | |||||
| 24 | 06:56 | S 10 G 26 | 10.00 | Fair | CLR | 9 | -13 | 30.32 | NA | |||||
| 24 | 06:36 | S 10 G 16 | 10.00 | Fair | CLR | 9 | -13 | 30.32 | NA | |||||
| 24 | 06:16 | NA | 10.00 | Fair | CLR | 5 | -9 | 30.31 | NA | |||||
| 24 | 05:56 | NA | 10.00 | Fair | CLR | 5 | -9 | 30.31 | NA | |||||
| 24 | 05:36 | NA | 10.00 | Fair | CLR | 5 | -9 | 30.30 | NA | |||||
| 24 | 05:16 | NA | 10.00 | Fair | CLR | 5 | -8 | 30.29 | NA | |||||
| 24 | 04:56 | NA | 10.00 | Fair | CLR | 5 | -6 | 30.28 | NA | |||||
| 24 | 04:36 | NA | 10.00 | Fair | CLR | 1 | -4 | 30.29 | NA | |||||
| 24 | 04:16 | NA | 10.00 | Fair | CLR | 1 | -2 | 30.29 | NA | |||||
| 24 | 03:56 | NA | 10.00 | Fair | CLR | 3 | -4 | 30.28 | NA | |||||
| 24 | 03:36 | NA | 10.00 | Fair | CLR | 5 | -8 | 30.27 | NA | |||||
| 24 | 03:16 | NA | 10.00 | Fair | CLR | 5 | -6 | 30.27 | NA | |||||
| 24 | 02:56 | NA | 10.00 | Fair | CLR | 1 | -4 | 30.27 | NA | |||||
| 24 | 02:36 | NA | 10.00 | Fair | CLR | 1 | -2 | 30.27 | NA | |||||
| 24 | 02:16 | SW 17 G 28 | 10.00 | Fair | CLR | 1 | -2 | 30.26 | NA | |||||
| 24 | 01:56 | S 18 | 10.00 | Fair | CLR | 1 | -2 | 30.25 | NA | |||||
| 24 | 01:36 | NA | 10.00 | Fair | CLR | 1 | -4 | 30.26 | NA | |||||
| 24 | 01:16 | S 15 | 10.00 | Fair | CLR | 3 | -4 | 30.26 | NA | |||||
| 24 | 00:56 | NA | 10.00 | Fair | CLR | 3 | -4 | 30.27 | NA | |||||
| 24 | 00:36 | S 15 | 10.00 | Fair | CLR | 5 | -6 | 30.26 | NA | |||||
| 24 | 00:16 | SW 15 | 10.00 | Fair | CLR | 5 | -6 | 30.27 | NA | |||||
| 23 | 23:56 | SW 15 | 10.00 | Fair | CLR | 3 | -4 | 30.28 | NA | |||||
| 23 | 23:36 | SW 15 | 10.00 | Fair | CLR | 3 | -4 | 30.28 | NA | |||||
| 23 | 23:16 | NA | 10.00 | Fair | CLR | 3 | -4 | 30.28 | NA | |||||
| 23 | 22:56 | W 14 G 24 | 10.00 | Fair | CLR | 5 | -4 | 30.28 | NA | |||||
| 23 | 22:36 | SW 10 G 16 | 10.00 | Fair | CLR | 3 | -4 | 30.28 | NA | |||||
| 23 | 22:16 | SW 14 G 22 | 10.00 | Fair | CLR | 3 | -4 | 30.27 | NA | |||||
| 23 | 21:56 | SW 18 G 30 | 10.00 | Fair | CLR | 3 | -4 | 30.27 | NA | |||||
| 23 | 21:36 | SW 17 G 24 | 10.00 | Fair | CLR | 3 | -4 | 30.27 | NA | |||||
| 23 | 21:16 | SW 12 G 22 | 10.00 | Fair | CLR | 3 | -4 | 30.27 | NA | |||||
| 23 | 20:56 | W 20 G 28 | 10.00 | Fair | CLR | 3 | -2 | 30.26 | NA | |||||
| 23 | 20:36 | SW 22 G 25 | 10.00 | Fair and Breezy | CLR | 1 | -2 | 30.25 | NA | |||||
| 23 | 20:16 | SW 10 G 16 | 10.00 | Fair | CLR | 1 | -2 | 30.26 | NA | |||||
| 23 | 19:56 | SW 13 G 25 | 10.00 | Fair | CLR | 3 | -2 | 30.25 | NA | |||||
| 23 | 19:36 | SW 15 G 25 | 10.00 | Fair | CLR | 3 | -2 | 30.25 | NA | |||||
| 23 | 19:16 | W 26 G 33 | 10.00 | Fair and Windy | CLR | 3 | -2 | 30.24 | NA | |||||
| 23 | 18:56 | W 10 G 25 | 10.00 | Fair | CLR | 3 | -4 | 30.24 | NA | |||||
| 23 | 18:36 | W 20 G 40 | 2.50 | Fair with Haze | CLR | 3 | -2 | 30.21 | NA | |||||
| 23 | 18:16 | W 29 G 37 | 2.00 | Fair with Haze and Windy | CLR | 3 | -2 | 30.20 | NA | |||||
| 23 | 17:56 | NA | 2.00 | Light Snow | CLR | 5 | -0 | 30.20 | NA | |||||
| 23 | 17:36 | W 29 | 2.50 | Fair with Haze and Windy | CLR | 5 | -0 | 30.20 | NA | |||||
| 23 | 17:16 | W 31 G 43 | 3.00 | Fair with Haze and Windy | CLR | 5 | -0 | 30.19 | NA | |||||
| 23 | 16:56 | W 32 | 7.00 | Fair and Windy | CLR | 5 | 1 | 30.19 | NA | |||||
| 23 | 16:36 | W 35 G 44 | 2.50 | Partly Cloudy with Haze and Windy | SCT025 SCT031 | 7 | 1 | 30.18 | NA | |||||
| 23 | 16:16 | NA | 10.00 | Mostly Cloudy | BKN023 BKN030 | 9 | 3 | 30.18 | NA | |||||
| 23 | 15:56 | W 28 G 35 | 5.00 | Fog/Mist and Windy | SCT013 BKN021 OVC028 | 9 | 3 | 30.18 | NA | |||||
| 23 | 15:36 | W 29 G 39 | 4.00 | Fog/Mist and Windy | SCT023 OVC031 | 9 | 3 | 30.17 | NA | |||||
| 23 | 15:16 | W 24 G 39 | 2.00 | Fog/Mist and Breezy | SCT022 BKN028 OVC035 | 9 | 5 | 30.16 | NA | |||||
| 23 | 14:56 | W 24 G 36 | 3.00 | Fog/Mist and Breezy | SCT024 BKN030 OVC037 | 9 | 5 | 30.15 | NA | |||||
| 23 | 14:36 | W 35 G 39 | 2.00 | Fog/Mist and Windy | BKN021 OVC028 | 9 | 5 | 30.14 | NA | |||||
| 23 | 14:16 | W 31 G 37 | 2.00 | Fog/Mist and Windy | SCT018 BKN026 OVC031 | 9 | 5 | 30.13 | NA | |||||
| 23 | 13:56 | NA | 1.00 | Light Snow | BKN014 BKN021 OVC027 | 9 | 5 | 30.12 | NA | |||||
| 23 | 13:36 | W 30 | 0.75 | Light Snow and Windy | BKN010 OVC016 | 9 | 5 | 30.12 | NA | |||||
| 23 | 13:16 | NA | 0.75 | Light Snow | BKN006 BKN010 OVC016 | 9 | 5 | 30.13 | NA | |||||
| 23 | 12:56 | NA | 0.50 | Light Snow | BKN006 OVC010 | 9 | 5 | 30.12 | NA | |||||
| 23 | 12:36 | NA | 0.50 | Light Snow | OVC004 | 9 | 5 | 30.12 | NA | |||||
| 23 | 12:16 | NA | 1.50 | Fog/Mist | OVC006 | 9 | 5 | 30.11 | NA | |||||
| 23 | 11:56 | NA | 2.00 | Fog/Mist | OVC006 | 9 | 5 | 30.12 | NA | |||||
| 23 | 11:36 | NA | 1.25 | Fog/Mist | SCT003 OVC006 | 9 | 5 | 30.11 | NA | |||||
| 23 | 11:16 | NA | 0.25 | Light Snow | OVC001 | 9 | 5 | 30.10 | NA | |||||
| 23 | 10:56 | NA | 0.50 | Light Snow | OVC001 | 9 | 5 | 30.10 | NA | |||||
| 23 | 10:36 | NA | 0.25 | Snow | OVC001 | 9 | 5 | 30.10 | NA | |||||
| 23 | 10:16 | NA | 0.15 | Snow | OVC001 | 9 | 3 | 30.09 | NA | |||||
| 23 | 09:56 | W 35 | 0.15 | Snow and Windy | OVC001 | 9 | 3 | 30.08 | NA | |||||
| 23 | 09:36 | NA | 0.15 | Snow | BKN001 | 9 | 5 | 30.08 | NA | |||||
| 23 | 09:16 | W 30 G 36 | 0.15 | Snow and Windy | BKN001 | 9 | 3 | 30.07 | NA | |||||
| 23 | 08:56 | NA | 0.15 | Snow | OVC002 | 9 | 5 | 30.04 | NA | |||||
| 23 | 08:36 | W 26 | 0.15 | Snow and Windy | OVC002 | 9 | 5 | 30.04 | NA | |||||
| 23 | 08:16 | W 31 G 40 | 0.25 | Snow and Windy | OVC002 | 9 | 5 | 30.03 | NA | |||||
| 23 | 07:56 | W 36 G 52 | 0.15 | Snow and Windy | OVC002 | 9 | 5 | 30.02 | NA | |||||
| 23 | 07:36 | W 37 G 45 | 0.15 | Heavy Snow and Windy | BKN002 | 10 | 7 | 30.02 | NA | |||||
| 23 | 07:16 | W 30 G 41 | 0.15 | Heavy Snow and Windy | VV000 | 10 | 7 | 30.02 | NA | |||||
| 23 | 06:56 | W 36 G 47 | 0.15 | Heavy Snow and Windy | VV000 | 10 | 9 | 29.99 | NA | |||||
| 23 | 06:36 | W 32 G 51 | 0.15 | Heavy Snow and Windy | VV000 | 10 | 9 | 29.98 | NA | |||||
| 23 | 06:16 | W 37 G 52 | 0.15 | Heavy Snow and Windy | VV000 | 12 | 9 | 29.95 | NA | |||||
| 23 | 05:56 | W 41 G 49 | 0.15 | Heavy Snow and Windy | OVC002 | 12 | 9 | 29.95 | NA | |||||
| 23 | 05:36 | SW 25 G 40 | 0.25 | Heavy Snow and Breezy | OVC002 | 12 | 10 | 29.98 | NA | |||||
| 23 | 05:16 | W 36 G 47 | 0.50 | Heavy Snow and Windy | OVC002 | 14 | 10 | 29.99 | NA | |||||
| 23 | 04:56 | W 37 G 48 | 0.25 | Heavy Snow and Windy | OVC002 | 14 | 10 | 29.99 | NA | |||||
| 23 | 04:36 | SW 29 G 43 | 0.25 | Heavy Snow and Windy | OVC002 | 14 | 10 | 29.97 | NA | |||||
| 23 | 04:16 | W 43 G 56 | 0.25 | Heavy Snow and Windy | OVC002 | 14 | 12 | 29.96 | NA | |||||
| 23 | 03:56 | W 39 G 62 | 0.25 | Heavy Snow and Windy | OVC002 | 14 | 12 | 29.96 | NA | |||||
| 23 | 03:36 | W 44 G 61 | 0.15 | Heavy Snow and Windy | OVC002 | 14 | 12 | 29.95 | NA | |||||
| 23 | 03:16 | W 46 G 56 | 0.15 | Heavy Snow and Windy | OVC002 | 14 | 12 | 29.96 | NA | |||||
| 23 | 02:56 | W 49 G 59 | 0.25 | Heavy Snow and Windy | OVC002 | 14 | 12 | 29.96 | NA | |||||
| 23 | 02:36 | W 44 G 59 | 0.50 | Snow and Windy | BKN004 BKN008 OVC011 | 16 | 12 | 29.98 | NA | |||||
| 23 | 02:16 | W 39 G 49 | 7.00 | Overcast and Windy | BKN018 BKN023 OVC030 | 18 | 9 | 29.98 | NA | |||||
| 23 | 01:56 | SW 33 G 49 | 10.00 | Overcast and Windy | SCT023 OVC032 | 18 | 5 | 29.99 | NA | |||||
| 23 | 01:36 | SW 32 G 47 | 10.00 | Overcast and Windy | BKN034 OVC042 | 18 | 5 | 29.98 | NA | |||||
| 23 | 01:16 | SW 30 G 52 | 10.00 | Partly Cloudy and Windy | SCT042 SCT065 | 18 | 3 | 29.99 | NA | |||||
| 23 | 00:56 | W 32 G 45 | 10.00 | Partly Cloudy and Windy | SCT065 | 18 | 3 | 30.00 | NA | |||||
| 23 | 00:36 | SW 26 G 33 | 10.00 | Fair and Windy | CLR | 18 | 3 | 30.01 | NA | |||||
| 23 | 00:16 | SW 28 G 32 | 10.00 | Fair and Windy | CLR | 18 | 3 | 30.02 | NA | |||||
| 22 | 23:56 | SW 23 G 28 | 10.00 | Fair and Breezy | CLR | 18 | 3 | 30.02 | NA | |||||
| 22 | 23:36 | SW 24 G 29 | 10.00 | Fair and Breezy | CLR | 18 | 1 | 30.03 | NA | |||||
| 22 | 23:16 | W 25 G 35 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.04 | NA | |||||
| 22 | 22:56 | SW 24 G 32 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.04 | NA | |||||
| 22 | 22:36 | SW 25 G 30 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.04 | NA | |||||
| 22 | 22:16 | SW 22 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.04 | NA | |||||
| 22 | 21:56 | SW 24 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.05 | NA | |||||
| 22 | 21:36 | SW 25 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.04 | NA | |||||
| 22 | 21:16 | SW 25 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.04 | NA | |||||
| 22 | 20:56 | SW 24 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.04 | NA | |||||
| 22 | 20:36 | SW 26 | 10.00 | Fair and Windy | CLR | 19 | -0 | 30.04 | NA | |||||
| 22 | 20:16 | SW 24 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.05 | NA | |||||
| 22 | 19:56 | SW 24 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.06 | NA | |||||
| 22 | 19:36 | SW 25 | 10.00 | Fair and Breezy | CLR | 19 | -0 | 30.06 | NA | |||||
| 22 | 19:16 | SW 26 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.06 | NA | |||||
| 22 | 18:56 | SW 26 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.06 | NA | |||||
| 22 | 18:36 | W 28 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.07 | NA | |||||
| 22 | 18:16 | W 28 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.08 | NA | |||||
| 22 | 17:56 | W 29 | 10.00 | Fair and Windy | CLR | 21 | -0 | 30.09 | NA | |||||
| 22 | 17:36 | W 28 | 10.00 | Partly Cloudy and Windy | SCT050 | 21 | -0 | 30.09 | NA | |||||
| 22 | 17:16 | W 30 | 10.00 | Mostly Cloudy and Windy | BKN060 BKN120 | 21 | -0 | 30.10 | NA | |||||
| 22 | 16:56 | W 25 | 10.00 | Overcast and Breezy | OVC060 | 21 | -0 | 30.11 | NA | |||||
| 22 | 16:36 | W 25 | 10.00 | Overcast and Breezy | OVC060 | 23 | -0 | 30.11 | NA | |||||
| 22 | 16:16 | W 29 | 10.00 | Overcast and Windy | OVC050 | 23 | -2 | 30.11 | NA | |||||
| 22 | 15:56 | W 29 G 35 | 10.00 | Overcast and Windy | OVC050 | 23 | -4 | 30.12 | NA | |||||
| 22 | 15:36 | SW 26 G 32 | 10.00 | Overcast and Windy | BKN048 OVC055 | 23 | -6 | 30.11 | NA | |||||
| 22 | 15:16 | W 30 G 37 | 10.00 | Overcast and Windy | BKN046 OVC065 | 23 | -6 | 30.11 | NA | |||||
| 22 | 14:56 | W 35 G 39 | 10.00 | Overcast and Windy | SCT049 OVC065 | 23 | -8 | 30.11 | NA | |||||
| 22 | 14:36 | SW 28 G 36 | 10.00 | Overcast and Windy | OVC065 | 23 | -9 | 30.11 | NA | |||||
| 22 | 14:16 | W 32 G 38 | 10.00 | Overcast and Windy | OVC065 | 23 | -9 | 30.10 | NA | |||||
| 22 | 13:56 | W 31 G 39 | 10.00 | Mostly Cloudy and Windy | SCT050 BKN065 | 23 | -9 | 30.10 | NA | |||||
| 22 | 13:36 | W 37 G 40 | 10.00 | Fair and Windy | CLR | 23 | -8 | 30.10 | NA | |||||
| 22 | 13:16 | W 36 G 41 | 10.00 | Fair and Windy | CLR | 23 | -9 | 30.10 | NA | |||||
| 22 | 12:56 | W 36 G 43 | 10.00 | Fair and Windy | CLR | 21 | -9 | 30.10 | NA | |||||
| 22 | 12:36 | W 36 G 43 | 10.00 | Fair and Windy | CLR | 21 | -8 | 30.11 | NA | |||||
| 22 | 12:16 | W 25 G 38 | 10.00 | Fair and Breezy | CLR | 21 | -2 | 30.12 | NA | |||||
| 22 | 11:56 | SW 25 G 37 | 10.00 | Fair and Breezy | CLR | 21 | -0 | 30.12 | NA | |||||
| 22 | 11:36 | W 25 G 39 | 10.00 | Fair and Breezy | CLR | 19 | 1 | 30.13 | NA | |||||
| 22 | 11:16 | W 29 | 10.00 | Fair and Windy | CLR | 19 | 5 | 30.13 | NA | |||||
| 22 | 10:56 | SW 26 G 37 | 10.00 | Fair and Windy | CLR | 18 | 9 | 30.14 | NA | |||||
| 22 | 10:36 | SW 33 G 39 | 10.00 | Fair and Windy | CLR | 16 | 9 | 30.15 | NA | |||||
| 22 | 10:16 | SW 35 G 39 | 10.00 | Fair and Windy | CLR | 14 | 10 | 30.14 | NA | |||||
| 22 | 09:56 | SW 29 G 38 | 10.00 | Fair and Windy | CLR | 14 | 10 | 30.15 | NA | |||||
| 22 | 09:36 | W 36 G 43 | 10.00 | Fair and Windy | CLR | 14 | 10 | 30.15 | NA | |||||
| 22 | 09:16 | W 33 | 10.00 | Fair and Windy | CLR | 14 | 10 | 30.14 | NA | |||||
| 22 | 08:56 | W 36 | 10.00 | Partly Cloudy and Windy | SCT110 | 12 | 10 | 30.14 | NA | |||||
| 22 | 08:36 | W 40 | 7.00 | Partly Cloudy and Windy | SCT110 | 12 | 10 | 30.13 | NA | |||||
| 22 | 08:16 | W 38 | 1.00 | Light Snow and Windy | BKN001 BKN080 BKN120 | 12 | 10 | 30.13 | NA | |||||
| 22 | 07:56 | W 39 | 0.15 | Light Snow and Windy | OVC001 | 12 | 10 | 30.12 | NA | |||||
| 22 | 07:36 | W 40 | 0.15 | Light Snow and Windy | OVC001 | 12 | 9 | 30.11 | NA | |||||
| 22 | 07:16 | W 44 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 9 | 30.10 | NA | |||||
| 22 | 06:56 | W 41 | 0.15 | Light Snow and Windy | OVC001 | 12 | 9 | 30.08 | NA | |||||
| 22 | 06:36 | W 40 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 9 | 30.08 | NA | |||||
| 22 | 06:16 | W 39 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 9 | 30.08 | NA | |||||
| 22 | 05:56 | W 33 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 10 | 30.08 | NA | |||||
| 22 | 05:36 | W 36 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 10 | 30.07 | NA | |||||
| 22 | 05:16 | W 33 G 38 | 0.25 | Light Snow and Windy | OVC001 | 12 | 10 | 30.06 | NA | |||||
| 22 | 04:56 | W 38 | 0.25 | Heavy Snow and Windy | OVC001 | 12 | 10 | 30.06 | NA | |||||
| 22 | 04:36 | W 35 | 0.15 | Heavy Snow and Windy | OVC001 | 12 | 10 | 30.06 | NA | |||||
| 22 | 04:16 | W 30 | 0.15 | Heavy Snow and Windy | OVC003 | 12 | 10 | 30.06 | NA | |||||
| 22 | 03:56 | W 31 | 0.25 | Freezing Fog and Windy | OVC003 | 12 | 10 | 30.07 | NA | |||||
| 22 | 03:36 | W 26 | 5.00 | Fog/Mist and Windy | SCT007 SCT011 OVC019 | 12 | 10 | 30.07 | NA | |||||
| 22 | 03:16 | W 28 | 10.00 | Mostly Cloudy and Windy | SCT013 SCT020 BKN027 | 14 | 10 | 30.07 | NA | |||||
| 22 | 02:56 | W 28 | 10.00 | Partly Cloudy and Windy | SCT008 SCT011 | 14 | 10 | 30.08 | NA | |||||
| 22 | 02:36 | W 23 | 10.00 | Mostly Cloudy and Breezy | BKN013 | 14 | 10 | 30.08 | NA | |||||
| 22 | 02:16 | W 23 | 10.00 | Overcast and Breezy | BKN013 OVC019 | 14 | 10 | 30.08 | NA | |||||
| 22 | 01:56 | W 25 | 10.00 | Overcast and Breezy | OVC017 | 14 | 10 | 30.08 | NA | |||||
| 22 | 01:36 | W 26 | 10.00 | Overcast and Windy | OVC017 | 16 | 10 | 30.07 | NA | |||||
| 22 | 01:16 | W 25 G 30 | 10.00 | Overcast and Breezy | OVC021 | 16 | 10 | 30.07 | NA | |||||
| 22 | 00:56 | W 21 G 26 | 10.00 | Mostly Cloudy and Breezy | BKN023 BKN028 | 16 | 10 | 30.07 | NA | |||||
| 22 | 00:36 | W 31 | 10.00 | Partly Cloudy and Windy | SCT026 | 16 | 10 | 30.06 | NA | |||||
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | ||||||||||||
| National Weather Service Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |
|