June 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0.03 | 0.12 | 2.14 | 1897 | 0 | 0 |
| 2 | 0 | 0.13 | 0.97 | 2007 | 0 | 0 |
| 3 | 0 | 0.13 | 1.9 | 1899 | 0 | 0 |
| 4 | 0 | 0.13 | 2.25 | 1956 | 0 | 0 |
| 5 | 0 | 0.12 | 2.02 | 1994 | 0 | 0 |
| 6 | 0 | 0.13 | 4.13 | 1896 | 0 | 0 |
| 7 | 0 | 0.14 | 2.03 | 1953 | 0 | 0 |
| 8 | Trace | 0.14 | 1.84 | 1934 | 0 | 0 |
| 9 | 0 | 0.13 | 2.74 | 1947 | 0 | 0 |
| 10 | Trace | 0.14 | 1.37 | 1919 | 0 | 0 |
| 11 | 0 | 0.14 | 2.44 | 1984 | 0 | 0 |
| 12 | 0.01 | 0.14 | 1.78 | 1925 | 0 | 0 |
| 13 | 0.31 | 0.14 | 1.53 | 1983 | 0 | 0 |
| 14 | 0 | 0.13 | 1.48 | 1899 | 0 | 0 |
| 15 | 0 | 0.13 | 1.47 | 1943 | 0 | 0 |
| 16 | 0 | 0.14 | 4.26 | 1957 | 0 | 0 |
| 17 | 0 | 0.13 | 2.31 | 1956 | 0 | 0 |
| 18 | 0 | 0.13 | 1.94 | 1955 | 0 | 0 |
| 19 | 0 | 0.13 | 1.2 | 1946 | 0 | 0 |
| 20 | 0.24 | 0.13 | 2.09 | 2011 | 0 | 0 |
| 21 | 0 | 0.13 | 1.91 | 1984 | 0 | 0 |
| 22 | Trace | 0.13 | 2.58 | 1994 | 0 | 0 |
| 23 | 0.09 | 0.13 | 2.11 | 1940 | 0 | 0 |
| 24 | 0 | 0.13 | 2.08 | 1968 | 0 | 0 |
| 25 | 0 | 0.13 | 2.22 | 1939 | 0 | 0 |
| 26 | 0 | 0.13 | 2.1 | 1909 | 0 | 0 |
| 27 | 0 | 0.13 | 2.87 | 1953 | 0 | 0 |
| 28 | Trace | 0.12 | 2.15 | 1928 | 0 | 0 |
| 29 | 0.06 | 0.12 | 2.68 | 1997 | 0 | 0 |
| 30 | 0 | 0.12 | 1.36 | 1903 | 0 | 0 |
| Month Total | 0.74 | 3.92 | 0 | 0 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)