October 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0.09 | 1.36 | 1930 | 0 | ||
| 2 | 0.09 | 1 | 1926 | 0 | ||
| 3 | 0.09 | 1.1 | 1903 | 0 | ||
| 4 | 0.09 | 2.36 | 1998 | 0 | ||
| 5 | 0.09 | 4.04 | 1911 | 0.1 | ||
| 6 | 0.08 | 2.15 | 2008 | 0 | ||
| 7 | 0.08 | 1.5 | 2007 | 0 | ||
| 8 | 0.08 | 1.48 | 1982 | 0 | ||
| 9 | 0.08 | 4.54 | 1973 | 0 | ||
| 10 | 0.08 | 1.66 | 1913 | 0.1 | ||
| 11 | 0.08 | 1.25 | 1947 | 0 | ||
| 12 | 0.08 | 1.06 | 1914 | 0 | ||
| 13 | 0.08 | 1.06 | 1943 | 0 | ||
| 14 | 0.08 | 1.04 | 1966 | 0 | ||
| 15 | 0.07 | 1.49 | 2007 | 0.1 | ||
| 16 | 0.08 | 1.8 | 1968 | 0 | ||
| 17 | 0.07 | 1.41 | 1994 | 0 | ||
| 18 | 0.08 | 2.15 | 1904 | 0.1 | ||
| 19 | 0.06 | 0.54 | 1982 | 0 | ||
| 20 | 0.07 | 1.05 | 1905 | 0.1 | ||
| 21 | 0.05 | 1.69 | 1900 | 0 | ||
| 22 | 0.06 | 1.63 | 2008 | 0.1 | ||
| 23 | 0.05 | 0.97 | 1995 | 0 | ||
| 24 | 0.05 | 0.88 | 1973 | 0.1 | ||
| 25 | 0.05 | 0.9 | 1921 | 0 | ||
| 26 | 0.05 | 0.87 | 1998 | 0.1 | ||
| 27 | 0.06 | 1.12 | 1971 | 0.1 | ||
| 28 | 0.05 | 1.19 | 1961 | 0.1 | ||
| 29 | 0.05 | 1.69 | 1896 | 0.1 | ||
| 30 | 0.05 | 2.22 | 1979 | 0.1 | ||
| 31 | 0.05 | 1.1 | 1929 | 0.1 | ||
| Month Total | 0 | 2.17 | 0 | 1.3 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)