September 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.1 | 2 | 1992 | 0 | 0 |
| 2 | 0 | 0.1 | 1.98 | 1933 | 0 | 0 |
| 3 | 0.84 | 0.09 | 2.4 | 1911 | 0 | 0 |
| 4 | Trace | 0.1 | 1.6 | 1971 | 0 | 0 |
| 5 | 0 | 0.1 | 1.23 | 1938 | 0 | 0 |
| 6 | 0 | 0.1 | 1.79 | 1948 | 0 | 0 |
| 7 | 0 | 0.09 | 1.4 | 1901 | 0 | 0 |
| 8 | 0 | 0.1 | 2.88 | 1946 | 0 | 0 |
| 9 | 0 | 0.09 | 2.73 | 1982 | 0 | 0 |
| 10 | 0 | 0.1 | 2.63 | 2003 | 0 | 0 |
| 11 | 0 | 0.1 | 4.02 | 1966 | 0 | 0 |
| 12 | 0.29 | 0.1 | 1.58 | 1979 | 0 | 0 |
| 13 | 0 | 0.09 | 1.42 | 1938 | 0 | 0 |
| 14 | 0 | 0.09 | 2 | 1928 | 0 | 0 |
| 15 | 0 | 0.09 | 1.5 | 1988 | 0 | 0 |
| 16 | Trace | 0.09 | 2.4 | 1986 | 0 | 0 |
| 17 | 0.01 | 0.09 | 1.6 | 1907 | 0 | 0 |
| 18 | 0 | 0.08 | 2.07 | 1986 | 0 | 0 |
| 19 | 0 | 0.09 | 1.9 | 1923 | 0 | 0 |
| 20 | 0 | 0.09 | 2.91 | 1950 | 0 | 0 |
| 21 | 0 | 0.1 | 1.7 | 1959 | 0 | 0 |
| 22 | 0 | 0.09 | 1.67 | 1895 | 0 | 0 |
| 23 | 0 | 0.09 | 1.42 | 2010 | 0 | 0 |
| 24 | 0 | 0.1 | 1.51 | 2005 | 0 | 0 |
| 25 | 0 | 0.09 | 2.7 | 1929 | 0 | 0 |
| 26 | 0 | 0.09 | 1.28 | 1908 | 0 | 0 |
| 27 | 0 | 0.08 | 0.76 | 1947 | 0 | 0.1 |
| 28 | 0 | 0.09 | 1.51 | 1988 | 0 | 0 |
| 29 | 0 | 0.08 | 1.32 | 1962 | 0 | 0 |
| 30 | 0 | 0.08 | 2.71 | 1977 | 0 | 0 |
| Month Total | 1.14 | 2.77 | 0 | 0.1 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)