April 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.06 | 0.61 | 1960 | 0 | 0.2 |
| 2 | Trace | 0.07 | 0.75 | 1988 | 0 | 0.2 |
| 3 | 0 | 0.06 | 1.8 | 1968 | 0 | 0.2 |
| 4 | 0 | 0.06 | 1.62 | 1892 | 0 | 0.2 |
| 5 | 0 | 0.07 | 1.05 | 1997 | 0 | 0.1 |
| 6 | 0 | 0.07 | 1.63 | 2001 | 0 | 0.2 |
| 7 | Trace | 0.07 | 1.1 | 2000 | 0 | 0.2 |
| 8 | 0 | 0.08 | 0.93 | 1941 | 0 | 0.2 |
| 9 | 0 | 0.07 | 0.54 | 1995 | 0 | 0.1 |
| 10 | 0 | 0.07 | 1.69 | 1929 | 0 | 0.2 |
| 11 | 0 | 0.07 | 1.51 | 1991 | 0 | 0.2 |
| 12 | 0.29 | 0.08 | 2.28 | 1970 | 0 | 0.1 |
| 13 | 0.29 | 0.08 | 1.98 | 1892 | 0 | 0.2 |
| 14 | 1.07 | 0.07 | 1.74 | 1944 | 0 | 0.2 |
| 15 | 1.85 | 0.08 | 1.85 | 2012 | 0 | 0.1 |
| 16 | 0 | 0.08 | 1.08 | 1891 | 0 | 0.1 |
| 17 | 0.07 | 0.07 | 1.12 | 1896 | 0 | 0.2 |
| 18 | 0.11 | 0.08 | 1.82 | 1995 | 0 | 0.1 |
| 19 | 0.51 | 0.08 | 1.29 | 1917 | 0 | 0.1 |
| 20 | 0.01 | 0.08 | 1.34 | 2004 | 0 | 0.2 |
| 21 | 0.04 | 0.08 | 1.19 | 1964 | 0 | 0.1 |
| 22 | 0 | 0.08 | 1.7 | 1882 | 0 | 0.1 |
| 23 | 0 | 0.08 | 1.23 | 2010 | 0 | 0.1 |
| 24 | Trace | 0.09 | 1.29 | 1935 | 0 | 0.1 |
| 25 | 0 | 0.09 | 1.04 | 1886 | 0 | 0 |
| 26 | 0.12 | 0.09 | 1.59 | 1938 | 0 | 0.1 |
| 27 | 0.95 | 0.08 | 1.3 | 1938 | 0 | 0.1 |
| 28 | 0.13 | 0.09 | 0.67 | 1906 | 0 | 0 |
| 29 | 0 | 0.09 | 0.89 | 1991 | 0 | 0.1 |
| 30 | 0 | 0.09 | 2.14 | 1898 | 0 | 0 |
| Month Total | 5.44 | 2.31 | 0 | 4 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)