November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.04 | 1.18 | 1957 | 0 | 0.1 |
| 2 | 0 | 0.03 | 1.34 | 1972 | 0 | 0.2 |
| 3 | Trace | 0.04 | 0.48 | 2003 | 0 | 0.1 |
| 4 | 0.11 | 0.04 | 0.38 | 1925 | Trace | 0.2 |
| 5 | Trace | 0.03 | 0.48 | 1989 | Trace | 0.2 |
| 6 | 0 | 0.03 | 1.4 | 1885 | 0 | 0.1 |
| 7 | 0 | 0.04 | 0.44 | 2000 | 0 | 0.2 |
| 8 | 0 | 0.03 | 1.19 | 1977 | 0 | 0.1 |
| 9 | 0 | 0.03 | 0.57 | 1919 | 0 | 0.2 |
| 10 | 0.05 | 0.04 | 1.2 | 1998 | 0 | 0.2 |
| 11 | Trace | 0.03 | 0.45 | 2000 | Trace | 0.2 |
| 12 | 0.01 | 0.03 | 1.29 | 1993 | 0.1 | 0.2 |
| 13 | Trace | 0.03 | 0.68 | 1922 | Trace | 0.2 |
| 14 | 0 | 0.03 | 0.44 | 1928 | 0 | 0.3 |
| 15 | 0 | 0.02 | 0.69 | 1947 | 0 | 0.2 |
| 16 | 0 | 0.03 | 0.75 | 1971 | 0 | 0.3 |
| 17 | 0 | 0.03 | 0.72 | 1952 | 0 | 0.3 |
| 18 | 0 | 0.03 | 0.58 | 1985 | 0 | 0.3 |
| 19 | 0 | 0.03 | 0.54 | 1930 | 0 | 0.3 |
| 20 | 0 | 0.03 | 0.88 | 1930 | 0 | 0.4 |
| 21 | 0 | 0.02 | 0.33 | 1963 | 0 | 0.3 |
| 22 | 0.01 | 0.03 | 0.42 | 1963 | Trace | 0.3 |
| 23 | 0 | 0.03 | 0.91 | 2001 | 0 | 0.3 |
| 24 | 0 | 0.02 | 0.41 | 2001 | 0 | 0.3 |
| 25 | 0 | 0.03 | 0.63 | 1944 | 0 | 0.3 |
| 26 | 0 | 0.02 | 0.95 | 2001 | 0 | 0.3 |
| 27 | 0 | 0.02 | 1.17 | 2005 | 0 | 0.3 |
| 28 | 0 | 0.02 | 2.37 | 2005 | 0 | 0.2 |
| 29 | 0 | 0.02 | 0.26 | 1908 | 0 | 0.3 |
| 30 | 0 | 0.02 | 0.9 | 1981 | 0 | 0.3 |
| Month Total | 0.18 | 0.87 | 0.1 | 7.2 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)