June 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Observed Precip (inches) | Normal Precip (inches) | Record Precip (inches) | Year | Observed Snow (inches) | Normal Snow (inches) |
|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.13 | 2.59 | 1963 | 0 | 0 |
| 2 | 0 | 0.14 | 1.75 | 1954 | 0 | 0 |
| 3 | Trace | 0.14 | 4.5 | 1940 | 0 | 0 |
| 4 | 0 | 0.13 | 2.45 | 1898 | 0 | 0 |
| 5 | 0 | 0.14 | 1.77 | 1918 | 0 | 0 |
| 6 | 0 | 0.14 | 1.39 | 1934 | 0 | 0 |
| 7 | 0 | 0.13 | 2.94 | 1953 | 0 | 0 |
| 8 | 0 | 0.14 | 1.43 | 1966 | 0 | 0 |
| 9 | 0 | 0.13 | 2.64 | 1945 | 0 | 0 |
| 10 | 0 | 0.13 | 1.29 | 1907 | 0 | 0 |
| 11 | 0 | 0.13 | 1.68 | 2010 | 0 | 0 |
| 12 | 0.01 | 0.14 | 1.32 | 1947 | 0 | 0 |
| 13 | 0.03 | 0.12 | 3.86 | 1957 | 0 | 0 |
| 14 | 0.19 | 0.13 | 2.71 | 1961 | 0 | 0 |
| 15 | 0.2 | 0.13 | 1.75 | 1999 | 0 | 0 |
| 16 | 0.64 | 0.13 | 2.71 | 2006 | 0 | 0 |
| 17 | 0 | 0.12 | 1.95 | 1906 | 0 | 0 |
| 18 | 0 | 0.13 | 2.91 | 1937 | 0 | 0 |
| 19 | 0 | 0.12 | 1.16 | 1942 | 0 | 0 |
| 20 | 0.08 | 0.13 | 3.57 | 1954 | 0 | 0 |
| 21 | 0 | 0.13 | 2.83 | 1903 | 0 | 0 |
| 22 | 0 | 0.13 | 1.19 | 1969 | 0 | 0 |
| 23 | 0.61 | 0.13 | 1.37 | 1998 | 0 | 0 |
| 24 | 0 | 0.13 | 1.86 | 1953 | 0 | 0 |
| 25 | 0 | 0.13 | 2.33 | 2000 | 0 | 0 |
| 26 | 0 | 0.13 | 1.3 | 1911 | 0 | 0 |
| 27 | 0 | 0.12 | 1.36 | 1999 | 0 | 0 |
| 28 | 0 | 0.12 | 1.11 | 1969 | 0 | 0 |
| 29 | 0.33 | 0.12 | 1.81 | 1986 | 0 | 0 |
| 30 | 0.06 | 0.12 | 1.15 | 1991 | 0 | 0 |
| Month Total | 2.16 | 3.89 | 0 | 0 | ||
Precipitation is rain and also melted snow.
The highest observed and record precipitation for the month are highlighted with a white background.
Return to climate graphics home page
(Data listed above is unofficial and may contain errors. For official climate records, please contact the National Climatic Data Center.)