|
Valentines Day Weather History for Peoria |
The 17 inch snow depth on Feb 14th, 1979 was tied for the 3rd deepest snow cover on record at Peoria which was reached for six consecutive days from Feb 9-14, 1979. There was also 17 inch snow depth reported on Jan 16, Jan 28 and Jan 31-Feb 3 in 1979. The deepest snow depth was 20 inches on Jan 14, 1979 and the 2nd deepest snow depth was 18 inches on Jan 15, 1979.
Valentine's Day, also known as Saint Valentine's Day, is a holiday observed on February 14. Valentine's Day was was first established by Pope Gelasius I in 496 AD, and later removed from the General Roman Calendar of saints in 1969 by Pope Paul VI. This holiday was honoring one or more early Christian martyrs like Saint Valentine, Valentine of Rome and Valentine of Terni. It is traditionally a day on which couples express their love for each other by presenting flowers, giving confectionery like candy hearts and chocolates, and sending greeting cards known as valentines. The day first became associated with romantic love in the circle of Geoffrey Chaucer in the High Middle Ages (1000-1300 AD), when the tradition of courtly love flourished.
Specific weather data follows. These were measured in downtown Peoria from 1883 to 1904,
Bradley University from 1905 to 1943, and at the Greater Peoria Airport since 1943.
| Year | High Temp | Low Temp | Precip | Snow | Snow Depth |
|---|---|---|---|---|---|
| 1883 | 46 | 38 | 0.00 | 0.0 | N/A |
| 1884 | 23 | 5 | 0.00 | 0.0 | N/A |
| 1885 | 32 | 7 | N/A | N/A | N/A |
| 1886 | 39 | 34 | 0.00 | 0.0 | N/A |
| 1887 | 42 | 38 | 0.12 | 0.0 | N/A |
| 1888 | 36 | 16 | 0.00 | 0.0 | N/A |
| 1889 | 46 | 28 | 0.00 | 0.0 | N/A |
| 1890 | 47 | 40 | 0.44 | 0.0 | N/A |
| 1891 | 54 | 25 | 0.00 | 0.0 | N/A |
| 1892 | 35 | 25 | 0.45 | N/A | N/A |
| 1893 | 45 | 28 | 0.90 | 0.0 | N/A |
| 1894 | 29 | 21 | 0.15 | 1.0 | N/A |
| 1895 | 31 | 17 | 0.00 | 0.0 | N/A |
| 1896 | 40 | 16 | 0.00 | 0.0 | N/A |
| 1897 | 39 | 28 | 0.31 | 4.0 | N/A |
| 1898 | 39 | 30 | 0.00 | 0.0 | N/A |
| 1899 | 29 | 18 | 0.00 | 0.0 | N/A |
| 1900 | N/A | N/A | N/A | N/A | N/A |
| 1901 | 35 | 15 | 0.00 | 0.0 | N/A |
| 1902 | 32 | 10 | 0.00 | 0.0 | N/A |
| 1903 | 34 | 29 | 0.20 | N/A | 4 |
| 1904 | 28 | 16 | 0.00 | 0.0 | N/A |
| 1905 | 20 | -15 | 0.04 | 0.5 | 7 |
| 1906 | 25 | 8 | Trace | Trace | 0 |
| 1907 | 35 | 24 | 0.00 | 0.0 | 0 |
| 1908 | 36 | 31 | 1.21 | 0.0 | 0 |
| 1909 | 31 | 18 | 0.40 | Trace | 1 |
| 1910 | 52 | 31 | 0.00 | 0.0 | 0 |
| 1911 | 54 | 38 | 0.19 | 0.0 | 0 |
| 1912 | 35 | 24 | 0.02 | 0.3 | 1 |
| 1913 | 44 | 16 | 0.00 | 0.0 | Trace |
| 1914 | 23 | 4 | Trace | Trace | 2 |
| 1915 | 43 | 32 | Trace | 0.0 | 0 |
| 1916 | 27 | 1 | 0.00 | 0.0 | 1 |
| 1917 | 35 | 13 | 0.00 | 0.0 | Trace |
| 1918 | 67 | 30 | Trace | 0.0 | 0 |
| 1919 | 37 | 32 | 0.44 | 1.1 | Trace |
| 1920 | 17 | 0 | Trace | Trace | Trace |
| 1921 | 57 | 35 | 0.00 | 0.0 | 0 |
| 1922 | 35 | 14 | 0.00 | 0.0 | 0 |
| 1923 | 11 | 0 | 0.00 | 0.0 | 0 |
| 1924 | 43 | 29 | 0.00 | 0.0 | Trace |
| 1925 | 38 | 18 | 0.00 | 0.0 | Trace |
| 1926 | 38 | 32 | Trace | Trace | 0 |
| 1927 | 35 | 31 | 0.04 | Trace | 0 |
| 1928 | 44 | 34 | 0.01 | 0.0 | 0 |
| 1929 | 30 | 2 | Trace | Trace | 2 |
| 1930 | 27 | 17 | 0.02 | 0.6 | Trace |
| 1931 | 31 | 13 | 0.00 | 0.0 | 0 |
| 1932 | 32 | 26 | Trace | Trace | 0 |
| 1933 | 23 | 12 | Trace | Trace | 6 |
| 1934 | 62 | 26 | 0.00 | 0.0 | 0 |
| 1935 | 51 | 35 | 0.13 | 0.0 | 0 |
| 1936 | 26 | -4 | 0.01 | 0.1 | 6 |
| 1937 | 36 | 24 | Trace | Trace | 0 |
| 1938 | 36 | 22 | 0.00 | 0.0 | 0 |
| 1939 | 35 | 26 | 0.00 | 0.0 | Trace |
| 1940 | 29 | 20 | Trace | Trace | Trace |
| 1941 | 31 | 25 | Trace | Trace | 0 |
| 1942 | 38 | 26 | 0.08 | Trace | 2 |
| 1943 | 10 | -4 | 0.00 | 0.0 | 2 |
| 1944 | 30 | 17 | 0.22 | 2.2 | 7 |
| 1945 | 51 | 35 | Trace | 0.0 | 0 |
| 1946 | 27 | 1 | 0.02 | 0.2 | 3 |
| 1947 | 52 | 33 | Trace | 0.0 | 0 |
| 1948 | 29 | 11 | 0.00 | 0.0 | 1 |
| 1949 | 28 | 14 | 0.30 | 0.3 | Trace |
| 1950 | 35 | 27 | 0.10 | 1.0 | 1 |
| 1951 | 26 | 11 | 0.02 | Trace | 1 |
| 1952 | 27 | 22 | 0.05 | 0.5 | 3 |
| 1953 | 44 | 25 | 0.00 | 0.0 | 0 |
| 1954 | 67 | 40 | 0.00 | 0.0 | 0 |
| 1955 | 33 | 19 | 0.00 | 0.0 | 2 |
| 1956 | 40 | 30 | 0.00 | 0.0 | 0 |
| 1957 | 38 | 23 | 0.00 | 0.0 | 0 |
| 1958 | 30 | 19 | 0.10 | 1.5 | 2 |
| 1959 | 40 | 25 | 0.01 | 0.0 | Trace |
| 1960 | 31 | 17 | Trace | Trace | Trace |
| 1961 | 51 | 27 | 0.00 | 0.0 | 0 |
| 1962 | 37 | 31 | 0.00 | 0.0 | 0 |
| 1963 | 17 | 3 | Trace | Trace | Trace |
| 1964 | 33 | 15 | 0.00 | 0.0 | 4 |
| 1965 | 39 | 20 | 0.00 | 0.0 | 0 |
| 1966 | 31 | 21 | 0.00 | 0.0 | 0 |
| 1967 | 53 | 36 | 0.00 | 0.0 | 1 |
| 1968 | 30 | 10 | 0.00 | 0.0 | 0 |
| 1969 | 32 | 19 | 0.00 | 0.0 | Trace |
| 1970 | 20 | 11 | 0.00 | 0.0 | 3 |
| 1971 | 28 | 11 | Trace | Trace | 0 |
| 1972 | 47 | 24 | 0.04 | 0.2 | 1 |
| 1973 | 34 | 28 | 0.09 | 0.6 | 0 |
| 1974 | 31 | 26 | Trace | Trace | 0 |
| 1975 | 29 | 18 | Trace | 0.0 | 2 |
| 1976 | 43 | 24 | Trace | 0.0 | 0 |
| 1977 | 35 | 20 | 0.04 | 0.6 | Trace |
| 1978 | 29 | 15 | Trace | Trace | 8 |
| 1979 | 33 | 18 | Trace | 0.0 | 17 |
| 1980 | 30 | 27 | 0.28 | 2.8 | 3 |
| 1981 | 36 | 14 | 0.00 | 0.0 | 5 |
| 1982 | 40 | 22 | 0.00 | 0.0 | 5 |
| 1983 | 54 | 29 | 0.00 | 0.0 | 0 |
| 1984 | 58 | 30 | 0.00 | 0.0 | 0 |
| 1985 | 18 | 7 | 0.01 | 0.1 | 7 |
| 1986 | 26 | 1 | 0.22 | 2.8 | 3 |
| 1987 | 41 | 30 | 0.00 | 0.0 | 0 |
| 1988 | 41 | 23 | 0.12 | Trace | 6 |
| 1989 | 33 | 20 | Trace | Trace | 2 |
| 1990 | 31 | 26 | 1.18 | 2.2 | Trace |
| 1991 | 35 | 6 | 0.05 | 0.6 | 0 |
| 1992 | 35 | 32 | 0.83 | Trace | Trace |
| 1993 | 26 | 15 | 0.00 | 0.0 | 1 |
| 1994 | 55 | 25 | 0.00 | 0.0 | 0 |
| 1995 | 33 | 14 | 0.04 | 0.6 | 0 |
| 1996 | 34 | 27 | Trace | Trace | 0 |
| 1997 | 39 | 20 | 0.01 | N/A | N/A |
| 1998 | 46 | 25 | 0.00 | 0.0 | 0 |
| 1999 | 50 | 21 | 0.00 | 0.0 | 0 |
| 2000 | 33 | 27 | Trace | 0.1 | Trace |
| 2001 | 38 | 31 | 0.12 | 0.0 | 0 |
| 2002 | 50 | 27 | 0.00 | 0.0 | 0 |
| 2003 | 39 | 25 | 0.45 | 2.4 | 0 |
| 2004 | 36 | 17 | 0.00 | 0.0 | 0 |
| 2005 | 50 | 38 | 0.05 | 0.0 | 0 |
| 2006 | 60 | 24 | 0.00 | 0.0 | 0 |
| 2007 | 18 | 4 | 0.00 | 0.0 | 8 |
| 2008 | 45 | 21 | 0.00 | 0.0 | Trace |
| 2009 | 33 | 23 | Trace | Trace | 1 |
| 2010 | 30 | 14 | 0.00 | 0.0 | 4 |
| 2011 | 44 | 27 | 0.00 | 0.0 | 7 |
| 2012 | 37 | 29 | 0.01 | 0.2 | 1 |
| 2013 | 41 | 32 | Trace | Trace | 0 |
High Temperatures on Valentines Day...
Highs 10-19F... 6 days (4.6%)
Highs 20-29F... 23 days (18%)
Highs 30-39F... 60 days (46%)
Highs 40-49F... 22 days (17%)
Highs 50-59F... 15 days (11%)
Highs 60-69F... 4 days (3%)
Low Temperatures on Valentines Day...
Lows -20--11F.. 1 day (0.8%)
Lows -10--1F... 2 days (1.5%)
Lows 0-9F..... 14 days (11%)
Lows 10-19F... 35 days (27%)
Lows 20-29F... 50 days (38%)
Lows 30-39F... 26 days (20%)
Lows 40-49F.... 2 days (1.5%)
Precipitation on Valentines Day...
Dry............... 59 days (46%)
Trace............. 27 days (21%)
0.01-0.10 inches.. 22 days (17%)
0.11-0.25 inches... 9 days (7%)
0.26-0.50 inches... 8 days (6.2%)
0.51-0.75 inches... 0 days (0%)
0.76-1.00 inches... 2 days (1.6%)
1.01-1.25 inches... 2 days (1.6%)
Snowfall on Valentines Day...
No Snow........... 76 days (60%)
Trace............. 25 days (20%)
0.1-0.4 inches..... 8 days (6.3%)
0.5-0.9 inches..... 7 days (5.5%)
1-1.9 inches....... 4 days (3.1%)
2-2.9 inches....... 5 days (3.9%)
3-3.9 inches....... 0 days (0%)
4-4.9 inches....... 1 day (0.8%)
Snow Depth on Valentines Day...
No Snow........... 51 days (46%)
Trace............. 19 days (17%)
1 inch............ 11 days (10%)
2 inches........... 8 days (7.3%)
3 inches........... 5 days (4.5%)
4 inches........... 3 days (2.7%)
5 inches........... 2 days (1.8%)
6 inches........... 3 days (2.7%)
7 inches........... 4 days (3.6%)
8 inches........... 2 days (1.8%)
9 inches........... 0 days (0%)
10 inches.......... 0 days (0%)
11 inches.......... 0 days (0%)
12-14 inches....... 0 days (0%)
15-17 inches....... 1 day (0.9%)