All About MAURINE 10 SW
Latitude 44 54 N - Longitude 102 39 W - Elevation 2710 Feet
Station Record Begins 09/01/1961
All | Yearly Top 10 Precipitation Records | Top 30 Daily Precipitation Records
Click Month (below) for Monthly Top Ten Temperature / Precipitation Records
30 Year Normals (1981-2010) |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual |
| Max (F) | 31.9 | 36.0 | 45.1 | 59.0 | 69.3 | 79.3 | 88.5 | 88.0 | 76.9 | 61.7 | 45.0 | 33.2 | 59.6
|
| Min (F) | 7.1 | 10.5 | 19.8 | 30.5 | 41.7 | 50.9 | 57.5 | 56.0 | 44.6 | 31.6 | 18.4 | 7.8 | 31.5
|
| Mean (F) | 19.5 | 23.3 | 32.5 | 44.8 | 55.5 | 65.1 | 73.0 | 72.0 | 60.7 | 46.7 | 31.7 | 20.5 | 45.5
|
| Precip (inches) | 0.60 | 0.65 | 1.32 | 1.94 | 3.04 | 2.82 | 2.34 | 1.54 | 1.16 | 1.42 | 0.74 | 0.90 | 18.47
|
| Snowfall (inches) | 5.4 | 6.5 | 8.5 | 6.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 5.9 | 39.9
|
| HDD | 1410 | 1169 | 1009 | 609 | 311 | 90 | 16 | 22 | 191 | 571 | 999 | 1379 | 7777
|
| CDD | 0 | 0 | 0 | 2 | 17 | 93 | 264 | 239 | 64 | 2 | 0 | 0 | 680
|
View NWS Rapid City Coop in a larger mapBack To Station MAURINE 10 SW
Back to Climate Summaries for Area Cities